1 Fantom = 0.56 United States Dollar
Instantly convert 1 Fantom into 0.56409225 United States Dollar. Our Fantom to United States Dollar converter collects real-time data from top-tier crypto exchanges, ensuring accuracy and reliability. Your latest conversion rate was refreshed at 17. September 2024 11:03 (UTC) UTC, encapsulating the most current market dynamics.
1 Fantom = 0.56409225 United States Dollar
You just successfully converted 1 Fantom (FTM) into 0.56409225 United States Dollar (USD). With the current exchange rate at 0.5640922514048524 USD for 1 Fantom, this is your outcome.
Explore our extensive range of currencies and cryptocurrencies with real-time data, enabling informed decisions for your currency conversion needs! If you're thinking of other conversions, use our drop down list for options.
Remember, if you sell 1 Fantom, you'll receive 0.56409225 United States Dollar.
Exchange timestamp: 17. September 2024 11:03 (UTC)
Date | Open | High | Low | Close |
---|---|---|---|---|
11 Sep 2024 | 0.4936738915 | 0.4999894938 | 0.4800736127 | 0.4845157988 |
12 Sep 2024 | 0.4838794940 | 0.4916432571 | 0.4781125228 | 0.4886157911 |
13 Sep 2024 | 0.4901187034 | 0.4976239690 | 0.4777601725 | 0.4947013371 |
14 Sep 2024 | 0.4998522243 | 0.5015176502 | 0.4689151945 | 0.4722550306 |
15 Sep 2024 | 0.4726084717 | 0.5239801567 | 0.4726084717 | 0.5123747638 |
16 Sep 2024 | 0.5078166087 | 0.5247537724 | 0.4833949732 | 0.5067806566 |
Date | Forecast |
---|---|
Fantom Forecast 2024 September (Daily) | |
2024-09-17 | 0.49815466 USD |
2024-09-18 | 0.50099611 USD |
2024-09-19 | 0.49600190 USD |
2024-09-20 | 0.49774180 USD |
2024-09-21 | 0.50094932 USD |
2024-09-22 | 0.48862638 USD |
2024-09-23 | 0.50253324 USD |
2024-09-24 | 0.49199073 USD |
2024-09-25 | 0.49483218 USD |
2024-09-26 | 0.48983797 USD |
2024-09-27 | 0.49157787 USD |
2024-09-28 | 0.49478539 USD |
2024-09-29 | 0.48246245 USD |
2024-09-30 | 0.49636931 USD |
Fantom Forecast 2024 October (Daily) | |
2024-10-01 | 0.48582680 USD |
2024-10-02 | 0.48866825 USD |
2024-10-03 | 0.48367404 USD |
2024-10-04 | 0.48541394 USD |
2024-10-05 | 0.48862146 USD |
2024-10-06 | 0.47629852 USD |
2024-10-07 | 0.49020538 USD |
2024-10-08 | 0.47966287 USD |
2024-10-09 | 0.48250432 USD |
2024-10-10 | 0.47751011 USD |
2024-10-11 | 0.47925001 USD |
2024-10-12 | 0.48245753 USD |
2024-10-13 | 0.47013459 USD |
2024-10-14 | 0.48404145 USD |
2024-10-15 | 0.47349894 USD |
2024-10-16 | 0.47634039 USD |
2024-10-17 | 0.47134618 USD |
2024-10-18 | 0.47308608 USD |
2024-10-19 | 0.47629360 USD |
2024-10-20 | 0.46397066 USD |
2024-10-21 | 0.47787752 USD |
2024-10-22 | 0.46733501 USD |
2024-10-23 | 0.47017646 USD |
2024-10-24 | 0.46518225 USD |
2024-10-25 | 0.46692215 USD |
2024-10-26 | 0.47012967 USD |
2024-10-27 | 0.45780673 USD |
2024-10-28 | 0.47171359 USD |
2024-10-29 | 0.46117108 USD |
2024-10-30 | 0.46401253 USD |
2024-10-31 | 0.45901832 USD |
Fantom Forecast 2024 November (Daily) | |
2024-11-01 | 0.46075823 USD |
2024-11-02 | 0.46396574 USD |
2024-11-03 | 0.45164280 USD |
2024-11-04 | 0.46554966 USD |
2024-11-05 | 0.45500715 USD |
2024-11-06 | 0.45784860 USD |
2024-11-07 | 0.45285439 USD |
2024-11-08 | 0.45459430 USD |
2024-11-09 | 0.45780181 USD |
2024-11-10 | 0.44547888 USD |
2024-11-11 | 0.45938573 USD |
2024-11-12 | 0.44884322 USD |
2024-11-13 | 0.45168467 USD |
2024-11-14 | 0.44669046 USD |
2024-11-15 | 0.44843037 USD |
2024-11-16 | 0.45163788 USD |
2024-11-17 | 0.43931495 USD |
2024-11-18 | 0.45322180 USD |
2024-11-19 | 0.44267929 USD |
2024-11-20 | 0.44552074 USD |
2024-11-21 | 0.44052653 USD |
2024-11-22 | 0.44226644 USD |
2024-11-23 | 0.44547395 USD |
2024-11-24 | 0.43315102 USD |
2024-11-25 | 0.44705787 USD |
2024-11-26 | 0.43651536 USD |
2024-11-27 | 0.43935681 USD |
2024-11-28 | 0.43436260 USD |
2024-11-29 | 0.43610251 USD |
Fantom Forecast 2024 (Monthly) | |
2024-12-01 | 0.27395138 USD |
Fantom Forecast 2025 (Monthly) | |
2025-01-01 | 0.22688689 USD |
2025-02-01 | 0.17982240 USD |
2025-03-01 | 0.13731254 USD |
2025-04-01 | 0.09024805 USD |
2025-05-01 | 0.04470177 USD |
2025-06-01 | 0.00000000 USD |