1 Immutable = 1.32 United States Dollar
Instantly convert 1 Immutable into 1.32146108 United States Dollar. Our Immutable to United States Dollar converter collects real-time data from top-tier crypto exchanges, ensuring accuracy and reliability. Your latest conversion rate was refreshed at 17. September 2024 12:18 (UTC) UTC, encapsulating the most current market dynamics.
1 Immutable = 1.32146108 United States Dollar
You just successfully converted 1 Immutable (IMX) into 1.32146108 United States Dollar (USD). With the current exchange rate at 1.3214610755759129 USD for 1 Immutable, this is your outcome.
Explore our extensive range of currencies and cryptocurrencies with real-time data, enabling informed decisions for your currency conversion needs! If you're thinking of other conversions, use our drop down list for options.
Remember, if you sell 1 Immutable, you'll receive 1.32146108 United States Dollar.
Exchange timestamp: 17. September 2024 12:18 (UTC)
Date | Open | High | Low | Close |
---|---|---|---|---|
11 Sep 2024 | 1.2945463634 | 1.3061886732 | 1.2145986420 | 1.2588806809 |
12 Sep 2024 | 1.2537681185 | 1.2749742161 | 1.2335011171 | 1.2525657232 |
13 Sep 2024 | 1.2482961911 | 1.3150459495 | 1.2281668005 | 1.3134169926 |
14 Sep 2024 | 1.3256923300 | 1.3281669004 | 1.2827237634 | 1.3166609713 |
15 Sep 2024 | 1.3189748496 | 1.3433746768 | 1.3140911334 | 1.3172307769 |
16 Sep 2024 | 1.3024487899 | 1.3024487899 | 1.2213350219 | 1.2213350219 |
Date | Forecast |
---|---|
Immutable Forecast 2024 September (Daily) | |
2024-09-17 | 1.29038080 USD |
2024-09-18 | 1.29715805 USD |
2024-09-19 | 1.27805947 USD |
2024-09-20 | 1.27378954 USD |
2024-09-21 | 1.30432420 USD |
2024-09-22 | 1.29953114 USD |
2024-09-23 | 1.29061847 USD |
2024-09-24 | 1.27657876 USD |
2024-09-25 | 1.28335601 USD |
2024-09-26 | 1.26425743 USD |
2024-09-27 | 1.25998750 USD |
2024-09-28 | 1.29052216 USD |
2024-09-29 | 1.28572910 USD |
2024-09-30 | 1.27681643 USD |
Immutable Forecast 2024 October (Daily) | |
2024-10-01 | 1.26277673 USD |
2024-10-02 | 1.26955398 USD |
2024-10-03 | 1.25045539 USD |
2024-10-04 | 1.24618546 USD |
2024-10-05 | 1.27672012 USD |
2024-10-06 | 1.27192706 USD |
2024-10-07 | 1.26301440 USD |
2024-10-08 | 1.24897469 USD |
2024-10-09 | 1.25575194 USD |
2024-10-10 | 1.23665335 USD |
2024-10-11 | 1.23238343 USD |
2024-10-12 | 1.26291808 USD |
2024-10-13 | 1.25812502 USD |
2024-10-14 | 1.24921236 USD |
2024-10-15 | 1.23517265 USD |
2024-10-16 | 1.24194990 USD |
2024-10-17 | 1.22285132 USD |
2024-10-18 | 1.21858139 USD |
2024-10-19 | 1.24911605 USD |
2024-10-20 | 1.24432299 USD |
2024-10-21 | 1.23541032 USD |
2024-10-22 | 1.22137061 USD |
2024-10-23 | 1.22814786 USD |
2024-10-24 | 1.20904928 USD |
2024-10-25 | 1.20477935 USD |
2024-10-26 | 1.23531401 USD |
2024-10-27 | 1.23052095 USD |
2024-10-28 | 1.22160828 USD |
2024-10-29 | 1.20756857 USD |
2024-10-30 | 1.21434582 USD |
2024-10-31 | 1.19524724 USD |
Immutable Forecast 2024 November (Daily) | |
2024-11-01 | 1.19097731 USD |
2024-11-02 | 1.22151197 USD |
2024-11-03 | 1.21671891 USD |
2024-11-04 | 1.20780624 USD |
2024-11-05 | 1.19376654 USD |
2024-11-06 | 1.20054379 USD |
2024-11-07 | 1.18144520 USD |
2024-11-08 | 1.17717527 USD |
2024-11-09 | 1.20770993 USD |
2024-11-10 | 1.20291687 USD |
2024-11-11 | 1.19400421 USD |
2024-11-12 | 1.17996450 USD |
2024-11-13 | 1.18674175 USD |
2024-11-14 | 1.16764317 USD |
2024-11-15 | 1.16337324 USD |
2024-11-16 | 1.19390790 USD |
2024-11-17 | 1.18911483 USD |
2024-11-18 | 1.18020217 USD |
2024-11-19 | 1.16616246 USD |
2024-11-20 | 1.17293971 USD |
2024-11-21 | 1.15384113 USD |
2024-11-22 | 1.14957120 USD |
2024-11-23 | 1.18010586 USD |
2024-11-24 | 1.17531280 USD |
2024-11-25 | 1.16640013 USD |
2024-11-26 | 1.15236042 USD |
2024-11-27 | 1.15913767 USD |
2024-11-28 | 1.14003909 USD |
2024-11-29 | 1.13576916 USD |
Immutable Forecast 2024 (Monthly) | |
2024-12-01 | 0.94861596 USD |
Immutable Forecast 2025 (Monthly) | |
2025-01-01 | 0.84323094 USD |
2025-02-01 | 0.73784592 USD |
2025-03-01 | 0.64265945 USD |
2025-04-01 | 0.53727444 USD |
2025-05-01 | 0.43528894 USD |
2025-06-01 | 0.32990392 USD |
2025-07-01 | 0.22791842 USD |
2025-08-01 | 0.12253340 USD |
2025-09-01 | 0.01714838 USD |
2025-10-01 | 0.00000000 USD |